Wine fact sheets for current releases are listed in alphabetical order on this page. You are able to review and download these files by clicking on the appropriate links below. Chatter Creek winemaker bio and logos can be found on the left hand side of this page. Sheets from past vintages are available in our archive
The images and information available here are for use by the media, our distributors, and salespeople.
If you need additional information, please contact us at gordy@chattercreek.com
Wines
currently available through our distributor network
| Cabernet Sauvignon 2007 ~ Columbia Valley | fact sheet | shelf talker | |
| Blend 105 2007 ~ Columbia Valley | fact sheet | shelf talker | |
| Syrah Lonesome Spring Ranch 2006 | fact sheet | shelf talker | |
| Syrah Clifton Hill Vineyard 2006 | fact sheet | shelf talker | |
| Pinot Gris 2010 ~ Columbia Valley | fact sheet | shelf talker | |
| Cabernet Franc 2008 ~ Columbia Valley | fact sheet | shelf talker | |
| Viognier 2007 ~ Columbia Valley | fact sheet | shelf talker | |
| Viognier 2008 ~ Columbia Valley | fact sheet | shelf talker | |
| Grenache 2008 ~ Columbia Valley | fact sheet | shelf talker | |
| Malbec 2007 ~ Columbia Valley | fact sheet | shelf talker | |
| Nebbiolo 2006 ~ Clifton Vineyard | fact sheet | shelf talker | |
